The Fullriver DC series is a true deep-cycle AGM range: thicker plates and a higher lead content than conventional batteries deliver more reserve capacity and more cycles under repeated deep discharge. Sealed, valve-regulated and completely maintenance-free, the DC210-12 is our standard recommendation for marine house banks in the tropics — it tolerates heat, vibration and the daily charge/discharge grind of life at anchor.
Specifications — DC210-12
| Nominal voltage | 12V |
| Capacity @20hr | 210 Ah |
| Capacity @100hr | 231 Ah |
| Chemistry | AGM, sealed VRLA, non-spillable (UN2800) |
| Weight | 60.3 kg |
| Dimensions (L×W×H) | 530 × 209 × 250 mm |
| Terminals | M8 button |
| BCI Group | 4D |
Sealed non-spillable AGM (UN2800) — approved for air, sea and road transport and can be mounted in any orientation. Every battery is bench-tested in our Trang warehouse before dispatch. FREE delivery to Trang, Krabi & Phuket on our weekly courier run; free Thailand-wide shipping on orders over ฿50,000. Warranty terms vary by region — ask us for current Fullriver coverage.
| Weight | 60.3 kg |
|---|---|
| Dimensions | 53 × 20.9 × 25 cm |
| DC210-12 | Group Size: 4D |
| Weight | 133.38 lbs |
| Dimensions | 20.87 × 8.23 × 8.58 in |
| Weight (kg) | 60.5 kg |
| Dimensions (mm) | 530 x 209 x 218 mm |
| Group Size | 4D |
| Voltage | 12-Volt |
| Terminal Type | LT |
| CCA | 1180 |
| CA or MCA | 1425 |
| Capacity @ 5hr Rate | 172 AH |
| Capacity @ 20hr Rate | 231 AH |
| Capacity @ 100hr Rate | 400 AH |
| Reserve Capacity @ 25 Amps | 400 minutes |
| Reserve Capacity @ 75 Amps | 105 minutes |
| Data Sheet Download | Please see links at the bottom of the 'description' page for data sheets containing full specifications. |


Reviews