Description
Specs
60A AC Battery Charger
A multi-stage battery charger that charges up to three battery banks simultaneously with priority setting.
AC1260
KISAE’s Abso Chargers are smart, multi-stage 3-bank battery chargers that use advanced algorithms to rapidly and safely replenish large capacity AGM, Gel, Flooded and Lithium batteries to peak efficiency while improving battery life.
AC1260 Product Details
Features And Benefits
-
- Multi-stage battery charger that ensures batteries are charged to battery manufacturer’s recommendations.
- Variable battery type settings including Gel, Flooded, AGM, and Lithium.
- Charges up to three battery banks simultaneously.
- Priority bank charging capability ensures main battery charges first.
- Silent mode offers quiet operation near sleeping quarters.
- Simple to install.
- Remote ON/OFF panel (accessory sold separately).
- Compact size for easy storage.
AC1260 Manuals
Weight | 6 kg |
---|---|
Dimensions | 50 × 30 × 20 cm |
BATTERY CHARGER | AC 1260 |
OUTPUT VOLTAGE | 12V |
OUTPUT CURRENT (MAXIMUM) | 60A |
SELECTABLE BATTERY TYPE | Gel, AGM, Flooded, Lithium, Program |
CHARGE | 14.2 – 15.5V |
FLOAT | 13.4 – 13.8V |
EQUALIZE (FLOODED BATTERY ONLY) | 16.0V |
CHARGING CONTROL | Three / Two Stages, Program |
DC OUTPUT BANK | Three |
PARASITIC CURRENT | < 2 mA |
AC INPUT VOLTAGE (NOMINAL) | 120, 230, 240VAC |
AC INPUT OPERATING RANGE | 90 – 265VAC |
AC INPUT FREQUENCY RANGE | 47 – 63Hz |
POWER CONSUMPTION (FULL LOAD) | 1050W |
POWER FACTOR CORRECTION | YES |
DIGITAL DISPLAY | LCD with back lighting |
DIGITAL INFO | Voltage, Current, Status and Error Code |
REVERSE BATTERY | YES |
COOLING | Forced ventilation |
OUTPUT SHORT CIRCUIT | YES |
INGRESS PROTECTION | IP 32 |
AC INPUT CONNECTION | Hardwire / AC Input Cord (Schuko, UK, Australia plug) |
DC OUTPUT CONNECTION | Heavy Duty Studs |
WEIGHT | 8.8 lbs |
DIMENSION | 14 x 8.1 x 3.8″ |
Reviews