test
Weight | 5 kg |
---|---|
Dimensions | 70 × 60 × 70 cm |
Router | Throughput 2.5 Gbps |
Number of Pep VPN | SpeedFusion Peers 2/20^ |
PepVPN/SpeedFusion Throughput | 500 Mbps(256-bit AES) |
Recommended Users | 50-500 |
Cellular and GPS Antenna Connector | 8x SMA Antenna Connectors 1x SMA GPS Antenna Connector 4x RP-SMA Wi-Fi Antenna Connectors |
Power Input | DC Jack/Terminal Block: 12-56 V # |
Power Output | Up to Eight 802.3at PoE Outputs # |
Power Consumption | 55 W (max.) |
Dimensions | 2.0 x 11.5 x 7.0 inches |
Weight | 4.85 pounds |
Operating Temperature | 40 ° – 149 °F |
Humidity | 15% – 95% (non-condensing) |
Certifications | FCC, CE, RoHS, E-Mark, PTCRB |
Shock and Vibration Resistance | EN 61373:1999 |
Railway Applications | EN 50155 |
Electromagnetic Compatibility | EN 61000 |
ACW-630 | Includes 1x 54V, 3.34A Power Supply |
ACW-633 | Includes 2x 54V, 3.34A Power Supply |
WAN | Support for PPPoE, Static IP, DHCP |
LAN | DHCP Server for LAN Clients |
Load Balancing | Intelligent Failover |
Complete VPN Solution | PepVPN |
Advanced QoS | User Groups |
Networking | NAT and IP Forwarding |
AP Controller | Auto AP Discovery |
Security | DoS Prevention |
Captive Portal | Support for Wired and Wireless LAN Clients |
Device Management | Web Administrative Interface |
Power Requirements | DC Jack: 10V – 56V |
Package Content | MAX HD4 MBX |
* | WAN 3 is configured as a LAN port by default, configuration is changeable on the Web Admin. MAX-HD4-MBX-LTEA-R-T America / FirstNet Ready / MAX-HD4-MBX-LTEA-K-T Global / CAT-12 4 B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, ACW-630 Includes 1x 54V, 3.34A Power Supply |
test
Warranty 1-Year Limited Warranty
Reviews