Description
Specs
30A Solar Charge Controller
Optimal performance for PV Panels and Batteries
SCD1230
KISAE Solar Charge Controllers provide maintenance-free protection for your batteries and solar panels in off-grid situations.
SCD1230 Product Details
Features And Benefits
-
- PWM (Pulse Width Modulation) charge controllers to maximum power from solar panels.
- LED status indicators for quick reference to Charger, Battery and Load status.
- Capable up to 360 Watts of solar power.
- Maintains 12 Volt batteries in a fully charged state.
- LED digital display shows charging current, loads current, and battery voltage.
- 2 year warranty
SCD1230 Manuals
Weight | 3 kg |
---|---|
Dimensions | 50 × 30 × 20 cm |
PWM SOLAR CHARGE CONTROLLER | SCD1230 |
PV INPUT VOLTAGE RANGE | 14.5 – 48V |
MAX. PV INPUT CURRENT | 30A |
PV SOLAR PANEL RATING (REFERENCE) | 12V: 360W, 24V: 720W |
BATTERY RATING | 12V / 24V (Auto Detect) |
BATTERY TYPE | Gel, AGM, Flooded, Lithium, Program |
MAX. CHARGE CURRENT | 30A |
CHARGE VOLTAGE RANGE | 13.9 – 14.6V / 27.8 – 29.2V |
FLOAT VOLTAGE RANGE | 13.4 – 13.8V / 26.6 – 27.6V |
PARASITIC CURRENT | <25mA |
LOAD CURRENT (MAXIMUM) | 30A |
PV REVERSE POLARITY | Protected |
BATTERY OVERCHARGE | Yes |
LOAD OVER-DISCHARGE VOLTAGE | < 11.5V / 23.0V |
LOAD RECONNECTED VOLTAGE | 12.6V / 25.2V |
BUILT-IN TEMPERATURE SENSOR | Yes, temperature compensation on charging voltage |
BATTERY CHARGING STATUS | Voltage / Current / Stage |
DC LOAD STATUS | Load Current |
DC LOAD TIMER | Built-in clock for load ON/OFF |
WEIGHT | 1.0 lbs |
DIMENSION | 4.7 x 6.7 x 1.8″ |
Reviews